How To Check Your Fortnite Mobile Stats
Name | K/D | WR | Kills | Wins | Matches | Score |
---|---|---|---|---|---|---|
R-N-GkSA | 0.39 | 1.20 | 28821 | 896 | 74379 | 6223689 |
#2 wsiiim | 1.09 | 1.40 | 79128 | 1036 | 73758 | 9409426 |
FaZe Replays | 4.16 | 9.42 | 152217 | 3809 | 40436 | 8735766 |
#4 JWithApples | 1.21 | 2.12 | 39646 | 712 | 33544 | 4866890 |
I USE PLAYVIG | 1.24 | 1.36 | 40252 | 447 | 32924 | 5511714 |
#6 YoungAnFly23 | 1.54 | 3.08 | 46818 | 966 | 31364 | 5281691 |
nixxxay is a ttv | 8.65 | 24.18 | 197662 | 7289 | 30149 | 9675026 |
#8 LorisioM | 2.71 | 6.76 | 75895 | 2027 | 29989 | 6231374 |
7T_ALruqi | 1.19 | 4.39 | 32977 | 1274 | 29051 | 4614023 |
#10 chiknnugetluvr69 | 8.60 | 24.07 | 187900 | 6926 | 28773 | 9191241 |
Maní loves you | 0.29 | 0.72 | 8275 | 207 | 28719 | 3018686 |
#12 Ruff X Eclipse | 1.41 | 1.50 | 39848 | 430 | 28712 | 3671324 |
ElectroWizard503 | 1.49 | 2.15 | 41410 | 610 | 28405 | 4172293 |
#14 nbo_19 | 1.77 | 4.36 | 47909 | 1237 | 28360 | 5002893 |
sassybops | 1.05 | 1.58 | 29159 | 445 | 28158 | 3982653 |
#16 ZeedtvYT | 0.95 | 0.77 | 26497 | 216 | 28120 | 3228756 |
richjiggy | 1.64 | 4.00 | 43674 | 1112 | 27774 | 5100365 |
#18 HUIMC | 2.04 | 11.11 | 49787 | 3051 | 27471 | 4768845 |
LittleChamp004 | 1.21 | 2.50 | 32262 | 686 | 27453 | 3892919 |
#20 Mixer Ship | 10.33 | 40.44 | 167336 | 10998 | 27196 | 11334829 |
ماجد القدران | 1.26 | 2.06 | 33539 | 560 | 27177 | 3663578 |
#22 Dark Exility | 1.76 | 4.71 | 45424 | 1280 | 27156 | 4690350 |
MixerShip | 10.35 | 40.44 | 166946 | 10953 | 27082 | 11286180 |
#24 shipings716 | 10.35 | 40.45 | 166911 | 10951 | 27076 | 11283242 |
yayana | 1.38 | 1.63 | 36612 | 440 | 27008 | 3989231 |
#26 PewLookAlike | 0.16 | 0.78 | 4324 | 208 | 26545 | 2180698 |
Rapha_MTS | 1.65 | 3.99 | 41820 | 1053 | 26393 | 4610869 |
#28 RIKSAIDMIRAC | 1.22 | 5.74 | 29728 | 1482 | 25804 | 5353809 |
N1T_Loay | 1.18 | 1.89 | 29748 | 486 | 25765 | 3691587 |
#30 semm1234 | 7.08 | 22.52 | 138487 | 5687 | 25254 | 7233296 |
DOHDAK | 1.71 | 6.39 | 40388 | 1613 | 25234 | 4846371 |
#32 Lоbbies | 5.15 | 44.39 | 72077 | 11172 | 25167 | 7625060 |
HighDistortion | 6.40 | 19.11 | 130336 | 4808 | 25164 | 7028241 |
#34 qtLobbies | 5.15 | 44.41 | 71944 | 11160 | 25131 | 7610236 |
YT EvolveJake | 4.62 | 19.60 | 93244 | 4919 | 25100 | 7310686 |
#36 Hillink10 | 1.47 | 6.27 | 34360 | 1568 | 24995 | 4918294 |
rzydeqBYKU | 1.08 | 3.39 | 25960 | 844 | 24880 | 3809447 |
#38 AdlerFN | 1.81 | 5.58 | 42490 | 1386 | 24831 | 4652322 |
Chure_Sxp | 0.84 | 1.49 | 20438 | 369 | 24788 | 3368395 |
#40 BigLipJmoe | 5.64 | 16.03 | 117418 | 3971 | 24778 | 6322950 |
MNB_GUTERRES | 1.47 | 2.57 | 35479 | 636 | 24719 | 3757685 |
#42 Drnkie | 3.09 | 6.00 | 71748 | 1482 | 24709 | 4788356 |
kaz loves elite | 1.50 | 2.63 | 36036 | 650 | 24705 | 3924562 |
#44 MixerQUEENP4ND4 | 0.95 | 0.87 | 23288 | 215 | 24670 | 3592865 |
VJoOoker | 3.09 | 5.76 | 71498 | 1414 | 24557 | 4659610 |
#46 Dark | 6.77 | 25.20 | 123720 | 6160 | 24446 | 7671440 |
DiggityDawg02 | 1.47 | 1.78 | 35148 | 433 | 24327 | 3408589 |
#48 bandmankrazyn | 1.18 | 1.05 | 28217 | 255 | 24214 | 2966417 |
SalentinoGamer | 1.23 | 4.76 | 28242 | 1151 | 24197 | 5339072 |
#50 intense-YT | 5.33 | 14.80 | 109700 | 3577 | 24168 | 6716825 |
Bman Bops YT | 3.40 | 12.30 | 72051 | 2972 | 24166 | 6491909 |
#52 TSM EmadGG | 3.02 | 9.91 | 65460 | 2388 | 24095 | 5457059 |
SP_Adler | 1.81 | 5.55 | 41099 | 1336 | 24071 | 4478085 |
#54 Demon_hesham | 1.54 | 3.33 | 35861 | 801 | 24023 | 3748033 |
jb2hunnit | 0.95 | 3.15 | 21945 | 753 | 23898 | 3659352 |
#56 D3strі | 4.99 | 18.63 | 96845 | 4448 | 23873 | 6464284 |
1SUT RyusenKH | 1.41 | 2.90 | 32569 | 691 | 23838 | 4201077 |
#58 Igneous_jad | 1.28 | 2.32 | 29784 | 553 | 23836 | 3210521 |
Big Man W | 2.59 | 3.13 | 59841 | 745 | 23827 | 3908931 |
#60 ROEman ON MIXER | 3.20 | 13.33 | 65967 | 3167 | 23750 | 6042496 |
H2SHII | 2.48 | 22.60 | 45379 | 5343 | 23643 | 4415149 |
#62 FL3X GODat17FPS | 0.84 | 1.80 | 19487 | 425 | 23626 | 3164679 |
YouTube Twiki | 0.93 | 1.50 | 21703 | 354 | 23584 | 3157725 |
#64 pull my hair uwu | 1.42 | 4.00 | 32163 | 940 | 23518 | 3914078 |
TuToTV | 3.44 | 17.50 | 66660 | 4114 | 23513 | 6838134 |
#66 TOMMy_GunNZKilLA | 1.15 | 2.97 | 26278 | 697 | 23468 | 4095770 |
aianam. | 2.67 | 4.76 | 59695 | 1116 | 23443 | 4221660 |
#68 Chefjoey12 | 2.16 | 9.83 | 45525 | 2298 | 23385 | 5141977 |
Fasian14 | 1.72 | 7.90 | 36916 | 1842 | 23321 | 5111363 |
#70 Mrožec 20ping | 1.01 | 9.77 | 21116 | 2271 | 23245 | 4361223 |
POLIJOSTER | 1.45 | 4.78 | 32016 | 1110 | 23228 | 4647921 |
#72 TTvGirlyBella | 2.18 | 14.76 | 43064 | 3427 | 23212 | 5786591 |
zBogdxn_ | 1.34 | 3.61 | 29801 | 834 | 23087 | 3724057 |
#74 CasperTheDog xD | 1.48 | 3.62 | 32708 | 833 | 23000 | 3820497 |
TwitchProspering | 6.73 | 31.04 | 106684 | 7137 | 22996 | 8642377 |
#76 x-Mr-CrAnKy-x | 0.87 | 1.45 | 19678 | 333 | 22936 | 3420447 |
GiveMeTheLooTTV | 1.18 | 4.30 | 25809 | 985 | 22888 | 4185803 |
#78 LagSwitchKilllla | 1.07 | 2.28 | 23914 | 520 | 22823 | 3442991 |
Twitchdaprophet | 1.33 | 7.29 | 27915 | 1653 | 22676 | 4704997 |
#80 Tiro_certo40 | 1.46 | 5.02 | 31214 | 1130 | 22516 | 4569688 |
VK-DAVID-PY | 1.37 | 1.55 | 30261 | 348 | 22500 | 3407273 |
#82 ALLHAILFORTNITE | 1.68 | 3.88 | 36117 | 870 | 22394 | 4055605 |
hassfor | 1.21 | 1.76 | 26669 | 393 | 22390 | 2984274 |
#84 Ph0ntiga | 3.93 | 21.46 | 69013 | 4796 | 22349 | 7169107 |
GTZninja | 1.52 | 5.08 | 32197 | 1133 | 22302 | 4166461 |
#86 Run N Gunner72 | 1.20 | 1.02 | 26454 | 228 | 22258 | 3315826 |
Gamerdfs035 | 1.58 | 3.82 | 33757 | 846 | 22157 | 3587104 |
#88 zPrOtEiN-ME | 0.91 | 2.03 | 19656 | 449 | 22126 | 3315952 |
camant811 | 0.95 | 1.62 | 20755 | 359 | 22108 | 4108127 |
#90 DEEPAKtp2465 | 1.01 | 6.66 | 20814 | 1472 | 22103 | 4468823 |
ibadullahmemon34 | 1.11 | 2.09 | 23988 | 461 | 22068 | 3480545 |
#92 ZombiesXKiller | 0.36 | 8.80 | 7242 | 1938 | 22017 | 4390295 |
Cwvv | 1.51 | 2.89 | 32196 | 635 | 21997 | 3292355 |
#94 HowToGains | 1.61 | 3.04 | 34336 | 669 | 21990 | 3396323 |
YT-SniperSalah | 1.63 | 3.55 | 34451 | 780 | 21957 | 3614287 |
#96 9mbo | 1.63 | 3.43 | 34514 | 751 | 21927 | 3573078 |
ChronicWolf200 | 0.90 | 1.08 | 19461 | 236 | 21908 | 3089682 |
#98 R2yle | 1.05 | 2.45 | 22324 | 533 | 21794 | 3027143 |
Dane | 1.64 | 4.06 | 34282 | 884 | 21766 | 3859101 |
#100 ake Capox | 1.93 | 4.65 | 40045 | 1011 | 21740 | 3699095 |
Can you still play mw2 online ps3. Fortnite Ping Checker is a small utility that lets you find the ping between your device and Fortnite servers. It uses HTTP requests to measure your ping accurately. This tool can show your minimum, average, and maximum latency with a single click. Pokemon latest game download. The best way to check your hours played on Fortnite is through Epic's dedicated app, the aptly titled 'Epic Game Launcher'. The launcher provides all kinds of information about Epic's games, giving you an overview of all the games you've purchased so far.
Check Your Fortnite Mobile Stats
How To Check Your Fortnite Mobile Stats
Name | K/D | WR | Kills | Wins | Matches | Score |
---|---|---|---|---|---|---|
R-N-GkSA | 0.39 | 1.20 | 28821 | 896 | 74379 | 6223689 |
#2 wsiiim | 1.09 | 1.40 | 79128 | 1036 | 73758 | 9409426 |
FaZe Replays | 4.16 | 9.42 | 152217 | 3809 | 40436 | 8735766 |
#4 JWithApples | 1.21 | 2.12 | 39646 | 712 | 33544 | 4866890 |
I USE PLAYVIG | 1.24 | 1.36 | 40252 | 447 | 32924 | 5511714 |
#6 YoungAnFly23 | 1.54 | 3.08 | 46818 | 966 | 31364 | 5281691 |
nixxxay is a ttv | 8.65 | 24.18 | 197662 | 7289 | 30149 | 9675026 |
#8 LorisioM | 2.71 | 6.76 | 75895 | 2027 | 29989 | 6231374 |
7T_ALruqi | 1.19 | 4.39 | 32977 | 1274 | 29051 | 4614023 |
#10 chiknnugetluvr69 | 8.60 | 24.07 | 187900 | 6926 | 28773 | 9191241 |
Maní loves you | 0.29 | 0.72 | 8275 | 207 | 28719 | 3018686 |
#12 Ruff X Eclipse | 1.41 | 1.50 | 39848 | 430 | 28712 | 3671324 |
ElectroWizard503 | 1.49 | 2.15 | 41410 | 610 | 28405 | 4172293 |
#14 nbo_19 | 1.77 | 4.36 | 47909 | 1237 | 28360 | 5002893 |
sassybops | 1.05 | 1.58 | 29159 | 445 | 28158 | 3982653 |
#16 ZeedtvYT | 0.95 | 0.77 | 26497 | 216 | 28120 | 3228756 |
richjiggy | 1.64 | 4.00 | 43674 | 1112 | 27774 | 5100365 |
#18 HUIMC | 2.04 | 11.11 | 49787 | 3051 | 27471 | 4768845 |
LittleChamp004 | 1.21 | 2.50 | 32262 | 686 | 27453 | 3892919 |
#20 Mixer Ship | 10.33 | 40.44 | 167336 | 10998 | 27196 | 11334829 |
ماجد القدران | 1.26 | 2.06 | 33539 | 560 | 27177 | 3663578 |
#22 Dark Exility | 1.76 | 4.71 | 45424 | 1280 | 27156 | 4690350 |
MixerShip | 10.35 | 40.44 | 166946 | 10953 | 27082 | 11286180 |
#24 shipings716 | 10.35 | 40.45 | 166911 | 10951 | 27076 | 11283242 |
yayana | 1.38 | 1.63 | 36612 | 440 | 27008 | 3989231 |
#26 PewLookAlike | 0.16 | 0.78 | 4324 | 208 | 26545 | 2180698 |
Rapha_MTS | 1.65 | 3.99 | 41820 | 1053 | 26393 | 4610869 |
#28 RIKSAIDMIRAC | 1.22 | 5.74 | 29728 | 1482 | 25804 | 5353809 |
N1T_Loay | 1.18 | 1.89 | 29748 | 486 | 25765 | 3691587 |
#30 semm1234 | 7.08 | 22.52 | 138487 | 5687 | 25254 | 7233296 |
DOHDAK | 1.71 | 6.39 | 40388 | 1613 | 25234 | 4846371 |
#32 Lоbbies | 5.15 | 44.39 | 72077 | 11172 | 25167 | 7625060 |
HighDistortion | 6.40 | 19.11 | 130336 | 4808 | 25164 | 7028241 |
#34 qtLobbies | 5.15 | 44.41 | 71944 | 11160 | 25131 | 7610236 |
YT EvolveJake | 4.62 | 19.60 | 93244 | 4919 | 25100 | 7310686 |
#36 Hillink10 | 1.47 | 6.27 | 34360 | 1568 | 24995 | 4918294 |
rzydeqBYKU | 1.08 | 3.39 | 25960 | 844 | 24880 | 3809447 |
#38 AdlerFN | 1.81 | 5.58 | 42490 | 1386 | 24831 | 4652322 |
Chure_Sxp | 0.84 | 1.49 | 20438 | 369 | 24788 | 3368395 |
#40 BigLipJmoe | 5.64 | 16.03 | 117418 | 3971 | 24778 | 6322950 |
MNB_GUTERRES | 1.47 | 2.57 | 35479 | 636 | 24719 | 3757685 |
#42 Drnkie | 3.09 | 6.00 | 71748 | 1482 | 24709 | 4788356 |
kaz loves elite | 1.50 | 2.63 | 36036 | 650 | 24705 | 3924562 |
#44 MixerQUEENP4ND4 | 0.95 | 0.87 | 23288 | 215 | 24670 | 3592865 |
VJoOoker | 3.09 | 5.76 | 71498 | 1414 | 24557 | 4659610 |
#46 Dark | 6.77 | 25.20 | 123720 | 6160 | 24446 | 7671440 |
DiggityDawg02 | 1.47 | 1.78 | 35148 | 433 | 24327 | 3408589 |
#48 bandmankrazyn | 1.18 | 1.05 | 28217 | 255 | 24214 | 2966417 |
SalentinoGamer | 1.23 | 4.76 | 28242 | 1151 | 24197 | 5339072 |
#50 intense-YT | 5.33 | 14.80 | 109700 | 3577 | 24168 | 6716825 |
Bman Bops YT | 3.40 | 12.30 | 72051 | 2972 | 24166 | 6491909 |
#52 TSM EmadGG | 3.02 | 9.91 | 65460 | 2388 | 24095 | 5457059 |
SP_Adler | 1.81 | 5.55 | 41099 | 1336 | 24071 | 4478085 |
#54 Demon_hesham | 1.54 | 3.33 | 35861 | 801 | 24023 | 3748033 |
jb2hunnit | 0.95 | 3.15 | 21945 | 753 | 23898 | 3659352 |
#56 D3strі | 4.99 | 18.63 | 96845 | 4448 | 23873 | 6464284 |
1SUT RyusenKH | 1.41 | 2.90 | 32569 | 691 | 23838 | 4201077 |
#58 Igneous_jad | 1.28 | 2.32 | 29784 | 553 | 23836 | 3210521 |
Big Man W | 2.59 | 3.13 | 59841 | 745 | 23827 | 3908931 |
#60 ROEman ON MIXER | 3.20 | 13.33 | 65967 | 3167 | 23750 | 6042496 |
H2SHII | 2.48 | 22.60 | 45379 | 5343 | 23643 | 4415149 |
#62 FL3X GODat17FPS | 0.84 | 1.80 | 19487 | 425 | 23626 | 3164679 |
YouTube Twiki | 0.93 | 1.50 | 21703 | 354 | 23584 | 3157725 |
#64 pull my hair uwu | 1.42 | 4.00 | 32163 | 940 | 23518 | 3914078 |
TuToTV | 3.44 | 17.50 | 66660 | 4114 | 23513 | 6838134 |
#66 TOMMy_GunNZKilLA | 1.15 | 2.97 | 26278 | 697 | 23468 | 4095770 |
aianam. | 2.67 | 4.76 | 59695 | 1116 | 23443 | 4221660 |
#68 Chefjoey12 | 2.16 | 9.83 | 45525 | 2298 | 23385 | 5141977 |
Fasian14 | 1.72 | 7.90 | 36916 | 1842 | 23321 | 5111363 |
#70 Mrožec 20ping | 1.01 | 9.77 | 21116 | 2271 | 23245 | 4361223 |
POLIJOSTER | 1.45 | 4.78 | 32016 | 1110 | 23228 | 4647921 |
#72 TTvGirlyBella | 2.18 | 14.76 | 43064 | 3427 | 23212 | 5786591 |
zBogdxn_ | 1.34 | 3.61 | 29801 | 834 | 23087 | 3724057 |
#74 CasperTheDog xD | 1.48 | 3.62 | 32708 | 833 | 23000 | 3820497 |
TwitchProspering | 6.73 | 31.04 | 106684 | 7137 | 22996 | 8642377 |
#76 x-Mr-CrAnKy-x | 0.87 | 1.45 | 19678 | 333 | 22936 | 3420447 |
GiveMeTheLooTTV | 1.18 | 4.30 | 25809 | 985 | 22888 | 4185803 |
#78 LagSwitchKilllla | 1.07 | 2.28 | 23914 | 520 | 22823 | 3442991 |
Twitchdaprophet | 1.33 | 7.29 | 27915 | 1653 | 22676 | 4704997 |
#80 Tiro_certo40 | 1.46 | 5.02 | 31214 | 1130 | 22516 | 4569688 |
VK-DAVID-PY | 1.37 | 1.55 | 30261 | 348 | 22500 | 3407273 |
#82 ALLHAILFORTNITE | 1.68 | 3.88 | 36117 | 870 | 22394 | 4055605 |
hassfor | 1.21 | 1.76 | 26669 | 393 | 22390 | 2984274 |
#84 Ph0ntiga | 3.93 | 21.46 | 69013 | 4796 | 22349 | 7169107 |
GTZninja | 1.52 | 5.08 | 32197 | 1133 | 22302 | 4166461 |
#86 Run N Gunner72 | 1.20 | 1.02 | 26454 | 228 | 22258 | 3315826 |
Gamerdfs035 | 1.58 | 3.82 | 33757 | 846 | 22157 | 3587104 |
#88 zPrOtEiN-ME | 0.91 | 2.03 | 19656 | 449 | 22126 | 3315952 |
camant811 | 0.95 | 1.62 | 20755 | 359 | 22108 | 4108127 |
#90 DEEPAKtp2465 | 1.01 | 6.66 | 20814 | 1472 | 22103 | 4468823 |
ibadullahmemon34 | 1.11 | 2.09 | 23988 | 461 | 22068 | 3480545 |
#92 ZombiesXKiller | 0.36 | 8.80 | 7242 | 1938 | 22017 | 4390295 |
Cwvv | 1.51 | 2.89 | 32196 | 635 | 21997 | 3292355 |
#94 HowToGains | 1.61 | 3.04 | 34336 | 669 | 21990 | 3396323 |
YT-SniperSalah | 1.63 | 3.55 | 34451 | 780 | 21957 | 3614287 |
#96 9mbo | 1.63 | 3.43 | 34514 | 751 | 21927 | 3573078 |
ChronicWolf200 | 0.90 | 1.08 | 19461 | 236 | 21908 | 3089682 |
#98 R2yle | 1.05 | 2.45 | 22324 | 533 | 21794 | 3027143 |
Dane | 1.64 | 4.06 | 34282 | 884 | 21766 | 3859101 |
#100 ake Capox | 1.93 | 4.65 | 40045 | 1011 | 21740 | 3699095 |
Can you still play mw2 online ps3. Fortnite Ping Checker is a small utility that lets you find the ping between your device and Fortnite servers. It uses HTTP requests to measure your ping accurately. This tool can show your minimum, average, and maximum latency with a single click. Pokemon latest game download. The best way to check your hours played on Fortnite is through Epic's dedicated app, the aptly titled 'Epic Game Launcher'. The launcher provides all kinds of information about Epic's games, giving you an overview of all the games you've purchased so far.
Check Your Fortnite Mobile Stats
Xbox Stats Fortnite
Name | K/D | WR | Kills | Wins | Matches | Score |
---|---|---|---|---|---|---|
R-N-GkSA | 0.39 | 1.20 | 28821 | 896 | 74379 | 6223689 |
#2 wsiiim | 1.09 | 1.40 | 79128 | 1036 | 73758 | 9409426 |
FaZe Replays | 4.16 | 9.42 | 152217 | 3809 | 40436 | 8735766 |
#4 JWithApples | 1.21 | 2.12 | 39646 | 712 | 33544 | 4866890 |
I USE PLAYVIG | 1.24 | 1.36 | 40252 | 447 | 32924 | 5511714 |
#6 YoungAnFly23 | 1.54 | 3.08 | 46818 | 966 | 31364 | 5281691 |
nixxxay is a ttv | 8.65 | 24.18 | 197662 | 7289 | 30149 | 9675026 |
#8 LorisioM | 2.71 | 6.76 | 75895 | 2027 | 29989 | 6231374 |
7T_ALruqi | 1.19 | 4.39 | 32977 | 1274 | 29051 | 4614023 |
#10 chiknnugetluvr69 | 8.60 | 24.07 | 187900 | 6926 | 28773 | 9191241 |
Maní loves you | 0.29 | 0.72 | 8275 | 207 | 28719 | 3018686 |
#12 Ruff X Eclipse | 1.41 | 1.50 | 39848 | 430 | 28712 | 3671324 |
ElectroWizard503 | 1.49 | 2.15 | 41410 | 610 | 28405 | 4172293 |
#14 nbo_19 | 1.77 | 4.36 | 47909 | 1237 | 28360 | 5002893 |
sassybops | 1.05 | 1.58 | 29159 | 445 | 28158 | 3982653 |
#16 ZeedtvYT | 0.95 | 0.77 | 26497 | 216 | 28120 | 3228756 |
richjiggy | 1.64 | 4.00 | 43674 | 1112 | 27774 | 5100365 |
#18 HUIMC | 2.04 | 11.11 | 49787 | 3051 | 27471 | 4768845 |
LittleChamp004 | 1.21 | 2.50 | 32262 | 686 | 27453 | 3892919 |
#20 Mixer Ship | 10.33 | 40.44 | 167336 | 10998 | 27196 | 11334829 |
ماجد القدران | 1.26 | 2.06 | 33539 | 560 | 27177 | 3663578 |
#22 Dark Exility | 1.76 | 4.71 | 45424 | 1280 | 27156 | 4690350 |
MixerShip | 10.35 | 40.44 | 166946 | 10953 | 27082 | 11286180 |
#24 shipings716 | 10.35 | 40.45 | 166911 | 10951 | 27076 | 11283242 |
yayana | 1.38 | 1.63 | 36612 | 440 | 27008 | 3989231 |
#26 PewLookAlike | 0.16 | 0.78 | 4324 | 208 | 26545 | 2180698 |
Rapha_MTS | 1.65 | 3.99 | 41820 | 1053 | 26393 | 4610869 |
#28 RIKSAIDMIRAC | 1.22 | 5.74 | 29728 | 1482 | 25804 | 5353809 |
N1T_Loay | 1.18 | 1.89 | 29748 | 486 | 25765 | 3691587 |
#30 semm1234 | 7.08 | 22.52 | 138487 | 5687 | 25254 | 7233296 |
DOHDAK | 1.71 | 6.39 | 40388 | 1613 | 25234 | 4846371 |
#32 Lоbbies | 5.15 | 44.39 | 72077 | 11172 | 25167 | 7625060 |
HighDistortion | 6.40 | 19.11 | 130336 | 4808 | 25164 | 7028241 |
#34 qtLobbies | 5.15 | 44.41 | 71944 | 11160 | 25131 | 7610236 |
YT EvolveJake | 4.62 | 19.60 | 93244 | 4919 | 25100 | 7310686 |
#36 Hillink10 | 1.47 | 6.27 | 34360 | 1568 | 24995 | 4918294 |
rzydeqBYKU | 1.08 | 3.39 | 25960 | 844 | 24880 | 3809447 |
#38 AdlerFN | 1.81 | 5.58 | 42490 | 1386 | 24831 | 4652322 |
Chure_Sxp | 0.84 | 1.49 | 20438 | 369 | 24788 | 3368395 |
#40 BigLipJmoe | 5.64 | 16.03 | 117418 | 3971 | 24778 | 6322950 |
MNB_GUTERRES | 1.47 | 2.57 | 35479 | 636 | 24719 | 3757685 |
#42 Drnkie | 3.09 | 6.00 | 71748 | 1482 | 24709 | 4788356 |
kaz loves elite | 1.50 | 2.63 | 36036 | 650 | 24705 | 3924562 |
#44 MixerQUEENP4ND4 | 0.95 | 0.87 | 23288 | 215 | 24670 | 3592865 |
VJoOoker | 3.09 | 5.76 | 71498 | 1414 | 24557 | 4659610 |
#46 Dark | 6.77 | 25.20 | 123720 | 6160 | 24446 | 7671440 |
DiggityDawg02 | 1.47 | 1.78 | 35148 | 433 | 24327 | 3408589 |
#48 bandmankrazyn | 1.18 | 1.05 | 28217 | 255 | 24214 | 2966417 |
SalentinoGamer | 1.23 | 4.76 | 28242 | 1151 | 24197 | 5339072 |
#50 intense-YT | 5.33 | 14.80 | 109700 | 3577 | 24168 | 6716825 |
Bman Bops YT | 3.40 | 12.30 | 72051 | 2972 | 24166 | 6491909 |
#52 TSM EmadGG | 3.02 | 9.91 | 65460 | 2388 | 24095 | 5457059 |
SP_Adler | 1.81 | 5.55 | 41099 | 1336 | 24071 | 4478085 |
#54 Demon_hesham | 1.54 | 3.33 | 35861 | 801 | 24023 | 3748033 |
jb2hunnit | 0.95 | 3.15 | 21945 | 753 | 23898 | 3659352 |
#56 D3strі | 4.99 | 18.63 | 96845 | 4448 | 23873 | 6464284 |
1SUT RyusenKH | 1.41 | 2.90 | 32569 | 691 | 23838 | 4201077 |
#58 Igneous_jad | 1.28 | 2.32 | 29784 | 553 | 23836 | 3210521 |
Big Man W | 2.59 | 3.13 | 59841 | 745 | 23827 | 3908931 |
#60 ROEman ON MIXER | 3.20 | 13.33 | 65967 | 3167 | 23750 | 6042496 |
H2SHII | 2.48 | 22.60 | 45379 | 5343 | 23643 | 4415149 |
#62 FL3X GODat17FPS | 0.84 | 1.80 | 19487 | 425 | 23626 | 3164679 |
YouTube Twiki | 0.93 | 1.50 | 21703 | 354 | 23584 | 3157725 |
#64 pull my hair uwu | 1.42 | 4.00 | 32163 | 940 | 23518 | 3914078 |
TuToTV | 3.44 | 17.50 | 66660 | 4114 | 23513 | 6838134 |
#66 TOMMy_GunNZKilLA | 1.15 | 2.97 | 26278 | 697 | 23468 | 4095770 |
aianam. | 2.67 | 4.76 | 59695 | 1116 | 23443 | 4221660 |
#68 Chefjoey12 | 2.16 | 9.83 | 45525 | 2298 | 23385 | 5141977 |
Fasian14 | 1.72 | 7.90 | 36916 | 1842 | 23321 | 5111363 |
#70 Mrožec 20ping | 1.01 | 9.77 | 21116 | 2271 | 23245 | 4361223 |
POLIJOSTER | 1.45 | 4.78 | 32016 | 1110 | 23228 | 4647921 |
#72 TTvGirlyBella | 2.18 | 14.76 | 43064 | 3427 | 23212 | 5786591 |
zBogdxn_ | 1.34 | 3.61 | 29801 | 834 | 23087 | 3724057 |
#74 CasperTheDog xD | 1.48 | 3.62 | 32708 | 833 | 23000 | 3820497 |
TwitchProspering | 6.73 | 31.04 | 106684 | 7137 | 22996 | 8642377 |
#76 x-Mr-CrAnKy-x | 0.87 | 1.45 | 19678 | 333 | 22936 | 3420447 |
GiveMeTheLooTTV | 1.18 | 4.30 | 25809 | 985 | 22888 | 4185803 |
#78 LagSwitchKilllla | 1.07 | 2.28 | 23914 | 520 | 22823 | 3442991 |
Twitchdaprophet | 1.33 | 7.29 | 27915 | 1653 | 22676 | 4704997 |
#80 Tiro_certo40 | 1.46 | 5.02 | 31214 | 1130 | 22516 | 4569688 |
VK-DAVID-PY | 1.37 | 1.55 | 30261 | 348 | 22500 | 3407273 |
#82 ALLHAILFORTNITE | 1.68 | 3.88 | 36117 | 870 | 22394 | 4055605 |
hassfor | 1.21 | 1.76 | 26669 | 393 | 22390 | 2984274 |
#84 Ph0ntiga | 3.93 | 21.46 | 69013 | 4796 | 22349 | 7169107 |
GTZninja | 1.52 | 5.08 | 32197 | 1133 | 22302 | 4166461 |
#86 Run N Gunner72 | 1.20 | 1.02 | 26454 | 228 | 22258 | 3315826 |
Gamerdfs035 | 1.58 | 3.82 | 33757 | 846 | 22157 | 3587104 |
#88 zPrOtEiN-ME | 0.91 | 2.03 | 19656 | 449 | 22126 | 3315952 |
camant811 | 0.95 | 1.62 | 20755 | 359 | 22108 | 4108127 |
#90 DEEPAKtp2465 | 1.01 | 6.66 | 20814 | 1472 | 22103 | 4468823 |
ibadullahmemon34 | 1.11 | 2.09 | 23988 | 461 | 22068 | 3480545 |
#92 ZombiesXKiller | 0.36 | 8.80 | 7242 | 1938 | 22017 | 4390295 |
Cwvv | 1.51 | 2.89 | 32196 | 635 | 21997 | 3292355 |
#94 HowToGains | 1.61 | 3.04 | 34336 | 669 | 21990 | 3396323 |
YT-SniperSalah | 1.63 | 3.55 | 34451 | 780 | 21957 | 3614287 |
#96 9mbo | 1.63 | 3.43 | 34514 | 751 | 21927 | 3573078 |
ChronicWolf200 | 0.90 | 1.08 | 19461 | 236 | 21908 | 3089682 |
#98 R2yle | 1.05 | 2.45 | 22324 | 533 | 21794 | 3027143 |
Dane | 1.64 | 4.06 | 34282 | 884 | 21766 | 3859101 |
#100 ake Capox | 1.93 | 4.65 | 40045 | 1011 | 21740 | 3699095 |